WWHRPC / About Bangladesh
About Bangladesh
Country information and workforce context for international employers.

Country profile • Updated August 2026
Bangladesh at a glance.
A current, source-dated country profile for overseas employers and partners.
| Topic | Current information | Reference year |
|---|---|---|
| Official name | People’s Republic of Bangladesh | Current |
| Location | South Asia, bordered principally by India and Myanmar, with the Bay of Bengal to the south. | Current |
| Capital | Dhaka | Current |
| Official language | Bangla (Bengali) | Current |
| Currency | Bangladeshi Taka (BDT) | Current |
| Time zone | UTC +6 | Current |
| Surface area | 147,570 square kilometres | 2023 World Bank series |
| Population | Approximately 175.7 million people | 2025 UNFPA estimate |
| Working-age population | About two-thirds of the population, approximately 115 million people | 2025 UNFPA estimate |
| Life expectancy at birth | 74.9 years | 2024 World Bank series |
| Population (World Bank series) | 173,562,364 people | 2024 |
| GDP per capita, current US$ | US$2,593.4 | 2024 World Bank series |
| Climate & terrain | Predominantly flat, fertile alluvial land with a subtropical monsoon climate; hills occur mainly in the northeast and southeast. | Current profile |
Workforce context
Bangladesh has a large working-age population and a broad range of professional, technical, skilled, semi-skilled and general labour capabilities. WWHRPC works with employers seeking overseas recruitment support across these categories.
Sources
Data references used for this update: World Bank — Bangladesh data (population, surface area, GDP per capita and related series) and UNFPA State of World Population 2025 reporting (2025 population and working-age estimate). Statistics can be revised by their publishers.
Partner with Bangladeshi talent.
Contact WWHRPC to discuss workforce requirements.
