Bangladesh Government Approved Recruiting Agency • RL-1110Contact Us
WWHRPC / Services / Worker Available
Worker Available
Explore the categories of workforce currently listed in our available-candidate database.
Available workforce
A broad range of professional categories.
WWHRPC maintains workforce information across skilled, semi-skilled and general labour categories for overseas employment requirements.
Availability is subject to confirmation. Candidate numbers, age ranges and availability may change. Please contact WWHRPC for the latest category-specific information.
2,000General Workers Listed
1,500Factory Workers Listed
500Hotel Boys Listed
27Workforce Categories
| SL No. | Category | Age (Years) | No. of Persons |
|---|---|---|---|
| 01 | Civil Engineer (B.Sc.) | 25–35 | — |
| 02 | Civil Engineer (Diploma) | — | — |
| 03 | Electrical Engineer (B.Sc.) | — | — |
| 04 | Electrical Engineer (Diploma) | — | — |
| 05 | Mechanical Engineer (B.Sc.) | — | — |
| 06 | Mechanical Engineer (Diploma) | — | — |
| 07 | Software Engineer | — | — |
| 08 | Telecommunication Engineer | — | — |
| 09 | Software Developer | — | — |
| 10 | Web Developer | — | — |
| 11 | Database Administrator | — | — |
| 12 | System Administrator | — | — |
| 13 | Merchandiser | — | — |
| 14 | Quality Controller | — | — |
| 15 | Production Manager | — | — |
| 16 | TV, Refrigerator & A/C Mechanic | — | — |
| 17 | Painter | 22–40 | 150 |
| 18 | Mason | 22–40 | 150 |
| 19 | Driver | 22–40 | 100 |
| 20 | Hotel Boy | 20–35 | 500 |
| 21 | Carpenter | — | — |
| 22 | Electrician | — | — |
| 23 | Gas Filler | — | — |
| 24 | Factory Worker | 20–40 | 1,500 |
| 25 | General Worker (Unskilled) | 20–40 | 2,000 |
| 26 | General Worker (Female) | 25–40 | 200 |
| 27 | House Worker (Female) | 25–40 | 200 |
For employers
Looking for a particular workforce category?
Contact WWHRPC to confirm current availability and discuss your manpower requirements.
